The following data was provided by Roy Carmon
 

13E Hotbird feeds.
The information below is in the following order,
ID	Freq	Field1	Pol	SR	Field2	FEC	Vpid	APid	PCR	TPid	Identification	Date
1	10719		V	27500		3/4	160	80	160	0	TVN
	
2	10723		H	29900		3/4	1001	1201	1001	0	EWTN
	
3	10758		V	27500		3/4	8191	8191	8191	0	Cinestar 1
	
4	10775		H	28000		3/4	1160	1120	1160	0	Sports/Fox Sports.
	
5	10796		V	27500		2/3	120	130	120	0	Info Sport
	
6	10834		V	27500		2/3	5321	5333	5321	0	Credit Agricole	
7	10873		V	27500		3/4	8191	8191	120	0	RTM
	
8	10892		H	27500		3/4	160	80	160	0	Canal+
	
9	10911		V	27500		3/4	320	330	320	0	Multivision
	
11	11054		H	27500		5/6	500	501	500	0	Vox
	
12	11131		V	5632		3/4	256	257	256	0	BBC Prime
	
13	11196		V	9096		1/2	101	102	101	0	DW-tv
	
14	11205		H	4000		3/4	4130	4131	4130	0	24 Horas
	
15	11242		V	27500		3/4	160	80	160	0	MTV2 Pop Channel
	
16	11304		H	27500		3/4	1160	1120	1160	0	Chanel 1#
	
17	11331		H	6111		3/4	33	34	8190	0	Wroclaw 1
	
18	11338		V	5632		3/4	512	640	8190	0	TV 5
	
19	11371		V	4000		3/4	1160	1120	1160	0	Sisal
	
20	11457		H	6111		3/4	4032	4033	4032	0	TVP Regional
	
21	11464		V	4398		7/8	512	650	8190	0	RAI International
	
22	11604		H	27500		5/6	1000	1004	1000	0	RTL A
	
23	11642		H	27500		3/4	1160	1120	1160	0	Channel 1
	
24	11662		V	27500		3/4	120	130	120	0	Multivision 1
	
25	11681		H	27500		3/4	160	80	160	0	AB 1
	
26	11766		V	27500		2/3	160	80	160	0	RAI 1
	
27	11804		V	27500		2/3	516	654	8190	0	RAI News 24
	
28	11823		H	27500		3/4	512	650	8190	0	R1
	
29	11843		V	27500		3/4	512	650	8190	0	intv
	
30	11862		H	27500		3/4	160	80	175	0	P7
	
31	11881		V	27500		3/4	2305	2306	2304	0	Stream News
	
32	11900		H	27500		3/4	160	0	176	0	Mosaico D+
	
33	11919		V	27500		2/3	512	650	8190	0	I1
	
34	11938		H	27500		3/4	160	80	160	0	NTV int-HTB
	
35	11958		V	27500		3/4	160	80	160	0	Diney Channel
	
36	11996		V	27500		3/4	160	80	175	0	Classica
	
37	12015		H	27500		3/4	160	80	160	0	ART Global
	
38	12034		V	27500		3/4	165	100	165	0	VETRINA
	
39	12054		H	27500		3/4	160	80	175	0	CNN
	
40	12073		V	27500		3/4	160	80	160	0	PALCO
	
41	12092		H	27500		3/4	8191	8191	8191	0	Belsa
	
42	12111		V	27500		2/3	210	212	210	0	Test
	
43	12149		V	27500		3/4	96	900	96	0	AH-EDP1
	
44	12169		H	27500		3/4	512	650	8190	0	Discovery
	
45	12188		V	27500		3/4	519	657	8190	0	RTS SAT
	
46	12201		H	5632		3/4	4194	4195	4194	0	Unnamed	
47	12211		H	5634		3/4	4194	4195	4194	0	TVN1
	
48	12230		V	13396		3/4	1160	1120	1160	0	DCTV-English
	
49	12245		H	27500		3/4	121	131	131	0	CFI PECO PRO
	
50	12264		V	27500		3/4	1360	1320	1360	0	Deutsche Bank
	
51	12303		V	27500		3/4	200	201	200	0	SLO-TV1
	
52	12322		H	27500		3/4	257	258	257	0	TVP 1
	
53	12341		V	27500		3/4	160	80	175	0	P10
	
54	12360		H	27500		3/4	353	354	353	0	ON
	
55	12380		V	27500		3/4	3021	3031	3021	0	Paris Premiere
	
56	12399		H	27500		3/4	163	92	163	0	SF 1
	
57	12418		V	27500		3/4	160	80	160	0	Marcopolo
	
58	12476		H	27500		3/4	101	201	101	0	EbS
	
59	12520		V	27500		3/4	100	101	100	0	HRT-TV1
	
60	12540		H	27500		3/4	4356	4357	4356	0	sisal
	
61	12558		V	27500		3/4	2825	2823	2825	0	ESP News Int'l
	
63	12573		H	5632		3/4	4194	4195	4194	0	TVN	09/12/1999
64	12581		H	5632		3/4	308	256	8190	0	APTN Middle East	09/12/1999
65	12590		H	5632		3/4	512	640	8190	0	APTN London	09/12/1999
66	12597		V	27500		3/4	2000	2001	2000	0	JSTV
	
67	12616		H	27500		3/4	2829	2828	2816	0	MMOV
	
68	12635		V	27500		3/4	2689	2690	2688	0	sc 4
	
69	12654		H	27500		3/4	1160	1120	1160	0	Sharjah
	
70	12673		V	27500		3/4	220	221	220	0	Test
	
71	12692		H	27500		3/4	160	80	160	0	Passions
	
72	12713		V	27500		3/4	2818	2819	2816	0	MMOV
	
73	12731		H	27500		3/4	2308	2309	2304	0	cfn
	
74	11025		H	6304		3/4	33	34	33	0	J Channel	07/01/2000
75	12484		V	8298		3/4	4260	4220	4260	0	unnamed	
76	10992		V	27500		3/4	2707	2708	2690	0	M Mov	07/01/2000
77	11747		H	27500		3/4	4130	4131	4130	0	EDTV 1	03/02/2000
78	10914		H	3998		1/2	1160	1120	1160	0	Quantum	03/02/2000
79	12437		H	27500		3/4	160	80	160	0	Jaam e Jam	08/05/2000
80	11623		V	27500		3/4	227	247	227	0	TV Romania	08/05/2000
81	11034		V	29990		5/6	920	930	920	0	TPS Foot	08/05/2000
82	11265		H	27500		3/4	522	698	522	0	STV	21/08/2000
84	11060		V	6510		1/2	98	99	98	0	Arte	17/09/2000
85	11262		H	27500		3/4	100	101	100	0	Castle	17/09/2000
86	11415		H	6111		3/4	4130	4131	4130	0	Feed	17/09/2000
87	11977		H	27500		3/4	2689	2690	2688	0	Cine stream	17/09/2000
88	12198		H	12130		7/8	1160	1120	1160	0	Pro TV	17/09/2000
89	12220		H	6161		3/4	33	34	33	0	Arirang TV	17/09/2000
90	12460		V	15000		3/4	2160	2120	2160	0	Israel	17/09/2000
91	12281		V	27500		3/4	160	80	160	0	Discovery Poland	08/10/2000
92	12460		H	27500		3/4	1160	1120	1160	0	Copy Central Eur	13/11/2000
94	10931		H	27500		3/4	518	710	8190	0	FILMSAT	05/05/2001
95	10949		V	27500		3/4	7456	7457	7456	0	ALPHA DIGITAL P	05/05/2001
96	11096		H	27500		3/4	8191	8191	40	0	Wella TV	05/05/2001
97	11412		H	6198		7/8	512	640	512	0	Feeds	05/05/2001
98	10992		V	27500		3/4	0	0	0	0	WNDL	05/05/2001
99	11262		H	27500		3/4	1100	1104	1100	0	Planet	05/05/2001
100	11280		V	27500		3/4	160	80	160	0	DISC Civilisation	05/05/2001
101	12565		H	6142		3/4	7713	36	7713	0	Asianet 1	06/06/2001
102	12460		V	27500		3/4	1160	1120	1160	0	Copy Central Europe	06/06/2001
103	12565		H	6142		3/4	33	34	33	0	Arirang TV	16/07/2001
105	11785		H	27500		3/4	3521	3522	3521	0	TVE International	21/07/2001
106	11343		H	27500		3/4	3930	3931	3930	0	Portal ITV + Bouq	27/11/2001
107	11176		H	21100		3/4	512	650	128	651	TVN + Bouq	27/11/2001
108	11405		V	27500		3/4	1051	1052	1051	0	Show TV + Bouq	27/11/2001
109	11034		V	27500		3/4	120	130	120	0	La Cinquieme + Bouq	27/11/2001
110	10957		H	4340		3/4	308	256	8190	0	TRT INT	03/01/2002
111	11178		H	22000		3/4	512	650	128	0	TVN	06/04/2002
112	11387		H	19630		2/3	515	260	131	0	Moto GP & 4 Others	29/10/2002
113	11386		H	26180		1/2	111	121	8191	0	Milinario	16/12/2002
114	11550		H	3373		3/4	100	110	100	0	TV	19/04/2003
115	11505		V	4800		7/8	308	256	8190	0	Krakow	28/04/2003
116	12577		H	27500		3/4	512	4112	8190	0	FIF1-RMUX 1 (4 Chan)	15/05/2003
117	12588		H	6111		3/4	512	4112	8190	0	GCR/F.35/6111 SDI	02/06/2003
118	12577		H	6111		3/4	100	110	100	0	TV	02/06/2003
119	11220		H	27500		3/4	4144	4145	4144	0	Feed 1	21/06/2003
120	11137		H	27500		3/4	521	641	521	0	Motors TV Muxx	24/06/2003
121	11142		V	5500		7/8	101	102	101	0	DW-TV AMERIKA	24/06/2003
122	11513		H	27500		3/4	160	80	160	500	TV Polonia Muxx	24/06/2003
123	11199		V	27500		3/4	358	359	358	0	Nuvolari Muxx	24/06/2003
124	12285		H	27500		3/4	514	670	128	0	TV PIREAS	24/06/2003
125	10953		H	3035		5/6	257	258	257	0	DATA SERVICE	24/07/2003
126	11385		H	27500		2/3	512	650	129	0	Muxa Servizio (5 Ch)	16/09/2003
127	12588		H	27500		3/4	1204	1304	1204	0	Occa HB6/93	17/09/2003
128	11179		H	27500		3/4	200	201	200	0	HB CH2	27/09/2003
129	12212		H	6164		3/4	4194	4195	4194	0	Asia Net	13/10/2003
130	12220		H	6164		3/4	1057	1058	1057	0	Ch 3 ARABIC IBA TV	13/10/2003
131	12211		H	6161		3/4	4226	4227	4226	0	R R FEED	23/10/2003
132	11503		V	5600		3/4	308	256	8190	0	POL KRA 001	01/01/2004
133	11008		H	6666		7/8	512	4112	8190	0	T SYSTEMS TES-D17	04/04/2004
134	11017		H	6666		7/8	308	256	8190	0	Unnamed	08/04/2004
135	10999		H	6666		7/8	512	4112	8190	0	Unnamed	08/04/2004
136	10960		H	3037		5/6	257	258	257	0	Data Service	07/06/2004
137	11381		V	4400		7/8	100	36	8190	0	RAI International	07/06/2004
138	11016		H	2024		3/4	0	0	0	0	WNDL	08/06/2004
139	11504		V	5600		3/4	308	256	8190	0	POL KRA 001	08/06/2004
140	11011		H	19532		2/3	0	0	0	0	HDTV Test	15/06/2004
141	10853		H	27500		3/4	33	34	8190	0	Unnamed	21/07/2004
142	10960		H	3400		7/8	257	258	257	0	DATA SERVICE	08/08/2004
143	10960		H	3400		7/8	274	275	273	0	DATA SERVICE 2	08/08/2004
144	11728		V	27500		3/4	513	690	132	0	Vectone Urdu (Muxx)	29/08/2004
145	11583		V	27500		3/4	1331	1332	1331	0	NTD TV (Muxx)	29/08/2004
146	11564		H	27500		3/4	8003	8103	8003	0	TBN ITALY (Muxx)	29/08/2004
147	12089		V	29900		7/8	0	0	0	0	RBBS 1084 Inst (Data)	23/09/2004
148	12226		V	27500		3/4	4260	4220	4260	0	VOA TV1 (HB1-8) Muxx	28/06/2005
149	12207		H	27500		3/4	4097	4098	4102	0	Music Box Italia  Muxx	28/06/2005
150	11533		V	27500		3/4	210	211	210	0	Encoder TV 2  Muxx	28/06/2005
151	11450		V	27500		2/3	514	670	130	0	Test	28/06/2005
152	11157		V	27500		3/4	257	258	257	0	POLSAT  Muxx	28/06/2005
153	11074		V	27500		3/4	160	80	160	0	MTV Portugal  Muxx	28/06/2005
154	11011		H	27500		3/4	257	513	257	0	CGN  Muxx	28/06/2005
155	11506		V	5600		3/4	308	256	8190	0	POL KRA 001	12/08/2005
 

To go back to the previous page,
go back to the top of this page and click on the
back button on your browser.
Or go to the Review Centre. 
 
 
 

See our other web site at-
  www.primesat.eu
  This site includes many products that are exclusive to the Satellite Superstore.
  The site contains -
•	Products that we manufacture (e.g. We have manufactured heavy duty wall mounts and ground stands since 1991).
•	Selected products which have our own Primesat brand name and have been prepared to our specifications.
•	Selected products where we have been appointed the authorised UK or European distributor by the manufacturer.
  
www.primesat.eu is an information site. Here you will find full specifications and many detailed pictures.
 To buy any of these products, simply order them on this web site.
 

Link to our own satellite museum site
    Satellite Museum. A museum of vintage satellite receivers.
    See www.satellitemuseum.com
     For old satellite receivers with knobs on and read about "A History Of Satellite TV".
    For old satellite receivers with knobs on and read about "A History Of Satellite TV".
   Also see 
www.rewindmuseum.com. A Museum of vintage consumer electronics.
    Vintage reel to reel video recorders. Vintage VHS and Betamax VCRs. Vintage video cameras. Vintage
    Laser Disc. Vintage Computers. Old telephones. Old brick mobile phones. Vintage Hi Fi, Old reel
    to reel audio and early audio cassette decks. Including, the history time line of vintage
    consumer electronics ... and much more .....
    
 It is well worth a visit.
    It is well worth a visit.
    Only The Satellite Superstore brings you
    great products, advice and it's own museum.
     
 

You may be interested in two other web sites.
 
 www.1952chevytruck.com 
This web site shows all of the restoration process and the modifications to this truck.
www.1952chevytruck.com 
This web site shows all of the restoration process and the modifications to this truck.
In addition, there is a hard high quality tonneau cover on a new web site
at www.classictonneaucover.com for the 1947-53 Chevy truck.
 
     Contacting us.
     Unlike many other companies we are happy to answer questions on the phone.
      Tel. (UK) 01207 544664 and 01207  
544224
    International Tel. + 44 1207 544664.
    Before sending questions via e-mail please check-out our 
Frequently Asked Questions as  
this could save  
time.
    If you have any questions & comments regarding this site's content, or you need advice please  ....
    
click here to go to our contact forms.
See 
more satellite products
    Copyright © 2019 Vision International. All rights reserved.